about > job boards compared
Traffic - daily site page views per million total internet page views
-- craigslist.org -- monster.com -- careerbuilder.com

Applicants per Job Ad
|
| 1. careerbuilder | 69 replies |
| 2. craigslist | 51 replies |
| 3. monster | 7 replies |
| 4. hotjobs | 2 replies |
Job Board Effectiveness
(WSJ article, april 2000)
| 1. craigslist | 4.25 |
| 2. careerbuilder | 4.00 |
| 3. monster | 3.79 |
| 4. hotjobs | 3.50 |
Price Per Ad Comparison
| craigslist | monster | career builder |
hotjobs | |
| Atlanta | $25 | $475 | $359 | $275 |
| Boston | $25 | $475 | $359 | $275 |
| Chicago | $25 | $475 | $359 | $275 |
| Dallas | $25 | $475 | $359 | $275 |
| Denver | $25 | $475 | $359 | $275 |
| Detroit | $0 | $475 | $359 | $275 |
| Houston | $25 | $475 | $359 | $275 |
| Las Vegas | $0 | $475 | $359 | $275 |
| Los Angeles | $25 | $475 | $359 | $275 |
| Miami | $25 | $475 | $359 | $275 |
| Minneapolis | $0 | $475 | $359 | $275 |
| New Jersey | $0 | $475 | $359 | $275 |
| NYC | $25 | $475 | $359 | $275 |
| Phila | $25 | $475 | $359 | $275 |
| Phoenix | $25 | $475 | $359 | $275 |
| Portland | $25 | $475 | $359 | $275 |
| Raleigh | $0 | $475 | $359 | $275 |
| Sacramento | $25 | $475 | $359 | $275 |
| San Diego | $25 | $475 | $359 | $275 |
| Seattle | $25 | $475 | $359 | $275 |
| SF Bay Area | $75 | $475 | $359 | $275 |
| Toronto | $0 | $475 | $359 | $275 |
| Vancouver | $0 | $475 | $359 | $275 |
| Wash, DC | $25 | $475 | $359 | $275 |
Still have questions? try our help desk discussion forum or send us a note.